Thanks to its compact size and puristic appearance the SWISSCAVE 2-zone WL155DF wine fridge fits perfectly into your commercial or private environment. This wine cooler can also be used without door handle, which makes it optically perfectly centered. Our SWISSCAVE Wine Cooler devices provide best shelter for your Wine Bottles.
- comes with wooden pull-out racks on steel ball bearings, lockable (with structure to position the wine bottle precisely)
- perfect view of the noble drops through the full triple-glazed, lockable insulated glass door with a filigree precious metal frame rim
- reliable temperature control via digital temperature control and display
- gentle positioning of your precious wines thanks to a vibration-free and rubber bearing compressor
- also suitable for cold cellars thanks to the winter heating function
Specifications
Exterior | |
---|---|
Casing | Black coated steel |
Door glazing | Fully glazed UV-resistant, gas-filled, with low energy panes equipped glass door (double glazed) |
Door frame | Filigree edging made of black anodised, brushed aluminium |
Door handle | Black anodised, brushed aluminium (rectangular) |
Door lock | Yes |
Door hinge | Right |
Door hinge convertible as option (right to left) | Yes |
Product dimensions without door handle (H/W/D) | 820 x 595 x 570 mm |
Packaging dimensions (H/W/D) | 880 x 635 x 640 mm |
Interior | |
Temperature zones | 2 |
Lighting | Blue ceiling lighting |
Lighting on/off switch | Yes |
Number of shelves total | 4 |
Number of display shelves (for perfect wine presentation) | 0 (optionally available) |
Number of bottle levels max. | 6 |
Shelf material | Beech wood |
Telescopic shelves on extendable steel ball bearings | Full extension shelves (80%) |
Inside casing | Black PUR/ALU |
Scope of functions | |
Optimal usage | Long-term storage and aging |
User interface | 2 digital displays (set and actual temp.) |
Active carbon filters (ensuring optimal air quality) | Yes (2) |
Compressor | JP-efficiency compressor |
Coolant | R600a (environment friendly) |
Vibration free implementation | Yes |
Cooling system | Combined fan and convection cooling |
Defrost function | Automatic |
Temperature Memory Function (Power failure) | Yes |
Condensation water container | Yes |
Heating | Yes (integrated powerful winter function) |
Acoustic temperature alarm | Yes |
Acoustic door alarm | Yes |
Tilt protection | Yes |
Feet adjustable to compensate uneven floors | Yes |
Performance data | |
Bottle capacity (Bordeaux shape, part of shelves removed) | 50 |
Bottle capacity (Bordeaux shape, all shelves inserted) | 40 |
Space for oversized bottles (Magnum, 3lt.) | On top and bottom shelf |
Humidity | 50 - 70% depending on ambient humidity |
Climate classification | SN |
Volume | 119 l |
Temperature range upper zone | 9 °C - 20 °C |
Temperature range lower zone | 5 °C - 16 °C |
Temperature delta between zones | 1 °C - 2 °C |
Noise level | 38 dB(A) sound-absorbing recommendation |
General Information | |
Cooler shape | Freestanding or built-in with shadow gap |
Power cable length in m | 1.5 |
Maintenance contract (warranty extension) | Recommended |
Transport weight | 52 kg |
Net weight | 50 kg |
Power consumption per day | 0.31 kWh (ca.) |
Voltage | 220 V / 50 Hz |