Store up to 9 bottles in style in the new Single zone Swisscave WL30F. Very quiet and great to look at this is the perfect wine cooler for someone who doesn't have a large storage requirement or limited space. This will fit neatly between your kitchen cabinets.
- perfect view of the noble drops through the full glazed, insulated glass door
- reliable temperature control via digital temperature control and display
- gentle positioning of your precious wines thanks to a vibration-free and rubber bearing compressor
- also suitable for cold cellars thanks to the winter heating function
Specifications
| Exterior | |
|---|---|
| Casing | Black coated steel |
| Door glazing | Fully glazed UV-resistant, gas-filled, with low energy panes equipped glass door (double glazed) |
| Door frame | Filigree edging made of black anodised, brushed aluminium |
| Door handle | Black anodised, brushed aluminium (rectangular) |
| Door hinge | Right |
| Door hinge convertible as option (right to left) | Yes |
| Product dimensions without door handle (H/W/D) | 820 x 150 x 525 mm |
| Packaging dimensions (H/W/D) | 845 x 185 x 580 mm |
| Interior | |
| Temperature zones | 1 |
| Lighting | Blue ceiling lighting |
| Lighting on/off switch | Yes |
| Number of shelves total | 0 |
| Inside casing | Black aluminium |
| Scope of functions | |
| Optimal usage | Long-term storage and ageing |
| User interface | Celsius/Fahrenheit switch |
| Active carbon filters (ensuring optimal air quality) | Yes |
| Compressor | JP-STD |
| Coolant | R600a (environment friendly) |
| Vibration free implementation | Yes |
| Cooling system | Combined fan and convection cooling |
| Defrost function | Automatic |
| Temperature Memory Function (Power failure) | Yes |
| Acoustic temperature alarm | Yes |
| Feet adjustable to compensate uneven floors | Yes |
| Performance data | |
| Bottle capacity (Bordeaux shape, all shelves inserted) | 9 |
| Bottle capacity (Burgundy shape, all shelves inserted) | 9 |
| Space for oversized bottles (Magnum, 3lt.) | On top shelf |
| Humidity | 50 - 70% depending on ambient humidity |
| Climate classification | SN / ST |
| Volume | 22 l |
| Noise level | 37 dB(A) sound-absorbing recommendation |
| Temperature zone | 5 °C - 20 °C |
| General Information | |
| Cooler shape | Freestanding or built-in with shadow gap |
| Power cable length in m | 1,5 |
| Maintenance contract (warranty extension) | Recommended |
| Transport weight | 22 kg |
| Net weight | 20 kg |
| Power consumption per day | 0,372 kWh (ca.) |
| Voltage | 220 V / 50 Hz |

