Thanks to its compact size and puristic appearance the SWISSCAVE 2-zone WL355DF wine fridge fits perfectly into your commercial or private environment. This wine cooler can also be used without door handle, which makes it optically perfectly centred. Our SWISSCAVE Wine Cooler devices provide best shelter for your Wine Bottles.
- comes with wooden pull-out racks on steel ball bearings, lockable (with structure to position the wine bottle precisely)
- perfect view of the noble drops through the full triple-glazed, lockable insulated glass door with a filigree precious metal frame rim
- reliable temperature control via digital temperature control and display
- gentle positioning of your precious wines thanks to a vibration-free and rubber bearing compressor
- also suitable for cold cellars thanks to the winter heating function
Specifications
Exterior | |
---|---|
Casing | Black coated steel |
Door glazing | Fully glazed UV-resistant, gas-filled, with low energy panes equipped glass door (3-layer glazing) |
Door frame | Filigree edging made of black anodised, brushed aluminium |
Door handle | Black anodised, brushed aluminium (rectangular) |
Door lock | Yes |
Door hinge | Right |
Door hinge convertible as option (right to left) | Yes |
Product dimensions without door handle (H/W/D) | 1270 x 595 x 710 mm |
Packaging dimensions (H/W/D) | 1420 x 645 x 777 mm |
Interior | |
Temperature zones | 2 |
Lighting | Blue ceiling lighting |
Lighting on/off switch | Yes |
Number of shelves total | 4 |
Number of display shelves (for perfect wine presentation) | 1 (other shelf types) |
Number of bottle levels max. | 11 |
Shelf material | Beech wood |
Telescopic shelves on extendable steel ball bearings | Full extension shelves (80%) |
Inside casing | Black PUR/ALU |
Scope of functions | |
Optimal usage | Long-term storage & wine tempering |
User interface | 2 digital displays (set and actual temp.) |
Active carbon filters (ensuring optimal air quality) | Yes |
Compressor | JP-STD |
Coolant | R600a (environment friendly) |
Vibrationfree implementation | Yes |
Cooling system | Combined fan and convection cooling |
Defrost function | Automatic |
Temperature Memory Function (Power failure) | Yes |
Condensation water container | Yes |
Heating | Yes (integrated powerful winter function) |
Acoustic temperature alarm | Yes |
Acoustic door alarm | Yes |
Tilt protection | Yes |
Feet adjustable to compensate uneven floors | Yes |
Performance data | |
Bottle capacity (Bordeaux shape, part of shelves removed) | 135 |
Bottle capacity (Bordeaux shape, all shelves inserted) | 112 |
Space for oversized bottles (Magnum, 3lt.) | On top and bottom shelf |
Humidity | 50 - 70% depending on ambient humidity |
Climate classification | SN / ST |
Volume | 261 l |
Temperature range upper zone | 9 °C - 20 °C |
Temperature range lower zone | 5 °C - 16 °C |
Temperature delta between zones | 1 °C - 2 °C |
Noise level | 40 dB(A) |
General Information | |
Cooler shape | Freestanding or built-in with shadow gap |
Power cable length in m | 1.5 |
Maintenance contract (warranty extension) | Recommended |
Transport weight | 78 kg |
Net weight | 73 kg |
Power consumption per day | 0,471 kWh (ca.) |
Voltage | 240 V / 50 Hz |